Used Vehicle
~$78
Cost to fill at $1.50/L
~1,000km
Average per tank
Vehicle | 2019 BMW 1 Series F20 LCI-2 118i Steptronic M Sport Mineral Grey 8 Speed Sports Automatic Hatchback |
Body Colour | Mineral Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 3 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.5 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 20,157 kms |
Drive Type | RWD |
Rego | EBA12E |
StockNo | 490819 |
VIN | WBA1R520607D50051 |
Fuel Consumption (Urban) | 6.4L/100km |
Fuel Consumption (Extra Urban) | 4.6L/100km |
Fuel Consumption (Combined) | 5.2L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | 18" Alloy Wheels |
Power Steering - Electric Assist | Air Cond. - Climate Control |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Power Door Mirrors - Heated |
Power Windows - Remote Control Open/Close | 6 Speaker Stereo |
Sports Seats - 1st Row (Front) | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Automatic Brake Differential | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Body Kit - Lower (skirts; F & R Aprons) |
Bottle Holders - 1st Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative |
Camera - Rear Vision | Chrome Grille Surround |
Clock - Digital | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Corner Braking |
Control - Electronic Stability | Control - Park Distance Rear |
Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Drive By Wire (Electronic Throttle Control) | Driver Attention Detection |
Driving Mode - Selectable | Electronic Differential Lock |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
First Aid Kit | Floor Mats |
Fog Lamps - Front LED | Footwell Lamps - Front |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Headlining Trimmed | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Heat Insulated - Side Windows |
Heat Insulated - Windscreen | Heated Washer Jets |
Illuminated - Entry/Exit with Fade | Inbuilt Harddisk Drive |
Keyless Start - Key/FOB Proximity related | Leather Hand Brake Lever |
Leather Steering Wheel | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
On-board Computer | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Scuff Plates (on door sills) | Seat - Height Adjustable Driver |
Seat - Height Adjustable Passenger | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Speed Limiter |
Speed Zone Reminder - Road Sign Recognition | Sports Instruments |
Starter Button | Steering Wheel - Sports |
Storage Compartment - Centre Console 1st Row | Suspension - Lowered |
Suspension - Sports | Tacho |
Telematics - Monitoring Service | Trim - Cloth |
Trip Computer | Tyre Pressure Sensor |
Tyres - Runflat |
Kloster Ford
Cnr Tudor Street & Gordon Avenue Hamilton NSW 2303
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.