Used Vehicle
~$75
Cost to fill at $1.50/L
~657km
Average per tank
Vehicle | 2020 Toyota Yaris Gxpa16R GR Black 6 Speed Manual Hatchback |
Body Colour | Black |
Doors | 3 |
Seats | 4 |
Cylinders | 3 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.6 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 10,436 kms |
Drive Type | 4WD |
Rego | ELF48R |
StockNo | 491645 |
VIN | JTDAF4E320A004767 |
Fuel Consumption (Urban) | 9.6L/100km |
Fuel Consumption (Extra Urban) | 6.4L/100km |
Fuel Consumption (Combined) | 7.6L/100km |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
18" Alloy Wheels | Power Steering |
Power Steering - Electric Assist | Air Cond. - Climate Control |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Side for 1st Row Occupants (Front) |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Power Door Mirrors - Folding |
8 Speaker Stereo | Sports Seats - 1st Row (Front) |
Control - Traction | Aluminium - Bonnet |
Aluminium - Doors | Audio - Aux Input USB Socket |
Blind Spot Sensor | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Bottle Holders - 1st Row | Brake Assist |
Calipers - Front 4 Spot | Calipers - Painted Front |
Calipers - Painted Rear | Calipers - Rear 2 Spot |
Camera - Rear Vision | Carbon Fibre - Roof |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Electronic Stability |
Control - Pedestrian Avoidance with Braking | Cross Traffic Alert - Front |
Cup Holders - 1st Row | Daytime Running Lamps - LED |
Digital Instrument Display - Partial | Disc Brakes Front Vented Drilled/Grooved |
Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamp/s - Rear LED |
Fog Lamps - Front LED | Headlamp: High Beam Auto Dipping |
Headlamps - LED | Hill Holder |
Independent Front Suspension | Independent Rear Suspension |
Information Display - Head Up | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Leather Accented Look - Gear Knob |
Leather Accented Look - Handbrake | Leather Accented Look - Seats Partial |
Leather Accented Steering Wheel | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Parking Assist - Graphical Display |
Pedals - Sports | Performance Brakes |
Power Windows - Front only | Radio - Digital (DAB+) |
Seatbelts - Lap/Sash for 4 seats | Seats - 2nd Row Split Fold |
Seats - Embossed | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted |
Sports Exhaust | Starter Button - Key/Fob Proximity |
Steering Wheel - Heated | Suede Look - Seats Partial |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Trip Computer | Tyre Repair Kit |
Voice Recognition |
Kloster Nissan
33 Tudor Street Hamilton NSW 2303
1300 377 507
Dealer Licence No. LMD2334
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.